| Max. dia of Gear | 200 mm |
| Min dia. of Gear | 20 mm |
| Max Width of Gear | 50 mm |
| Work Spindle Speed | 300 to 1100 rpm (Inverter Controlled) |
| Work Spindle Power | 2 HP, 950 rpm, Motor Timing Belt & Pulleys,(Catrige Spindle Grease Packed) |
| Diamond Coated Gear Head | |
| Tilt Angle | 00 fixed (For 1070) |
| Tilt Angle | + 150 0 -150 (For 1075) |
| Diamond Gear Width | 24 mm |
| Max Force on Diamond Gear | 300 kg at 5 Bar Pne. Line Pressure |
| Plung Slide Adjustable | 0 - 10 mm |
| Z Axis Oscillation | 10 - 60 per min. |
| Z Axis Stroke | 0 - 50 mm adjustable mechanical setting |
| Oscillation Motor | 1.5 H.P., 950 rpm, Inverter Controlled with Brake System |
| Crowning | Sin Bar Operative(Manual Setting) |
| Electrical Controller | PLC Siemens S7 - 200 - TD 200 Display |
| Pneumatic System | Festo |
| Weight of Machine | App. 1500 Kg. |

